Census Data Nashville Davidson County Tennessee United States
Population 413,134 587,115 5,644,957 281,422,131
Area in square miles 285 556 41,536 3,554,141
People per sq. mi. 1,448 1,056 136 79
Median Age 19 31 37 36
Median Family Income $22,915 $31,960 $37,296 $40,591
Civilians 50% 51% 47% 46%
Armed Forces 0% 0% 0% 0%
Not in Labor Force 28% 26% 29% 28%
Education Levels Nashville Davidson County Tennessee United States
K-12 28% 29% 37% 31%
High School Diploma 15% 17% 21% 19%
College Graduate 14% 13% 9% 28%
Post Graduate 6% 5% 3% 4%
Real Estate Market Data Nashville Davidson County Tennessee United States
Total Housing Units 81,613 120,036 1,196,740 115,904,743
Average Home Price $178,300 $166,541 $131,001 $173,585
Median Rental Price $145 $393 $301 $471
Owner Occupied 51% 53% 64% 60%
Rental Units 43% 41% 28% 31%
Vacant Units 6% 6% 8% 9%
 
Sources:
U.S. Census Bureau
 
 
 
 
 
Erin Krueger
Benchmark Realty LLC
Ph: 615-371-1544  -  Fax: 615-472-7915
7127 Crossroads Blvd, Suite 102
Brentwood , TN 37027
License # TN - 309197
www.erinkrueger.com

LinkUAgent - Link Partner

LinkUAgent Partner

RealEstateLinkExchange.com    REALS.COM - #1 Real Estate Directory
REALS.COM - #1 Real Estate Directory    Real Estate Directory, Real Estate Finance and Property Information
Real Estate Directory, Real Estate Finance and Property Information   
Powered by LinkURealty - Real Estate Web Design & Websites